Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 3 Baths 1,990 SqFt$299,500New
108 SOUTHERN HILLS PARKWAY, Calera, AL 35040
Listed by EXIT Realty Cahaba- Columbiana
Single Family Home
- 1/33 334 Beds 2 Baths 1,497 SqFt$275,000New
- 1/67 673 Beds 3 Baths 2,401 SqFt$350,000Active
- 1/74 745 Beds 3 Baths 3,252 SqFt$524,900New
- 1/33 335 Beds 3 Baths 2,511 SqFt$369,900New
- 1/43 434 Beds 3 Baths 2,256 SqFt$339,900New
- 1/17 173 Beds 3 Baths 4,356 Sqft Lot$1,720New
- 1/17 173 Beds 2 Baths 6,098 Sqft Lot$1,715New
- 1/15 153 Beds 2 Baths 4,356 Sqft Lot$1,540New
- 1/38 383 Beds 2 Baths 1,656 SqFt$300,000New
- 1/100 1009 Beds 8 Baths 7,887 SqFt$3,750,000Coming Soon
- 1/5 54 Beds 2 Baths 1,820 SqFt$298,250Active
- 4 Beds 2 Baths 1,635 SqFt$298,135Active
- 3 Beds 2 Baths 1,717 SqFt$293,225Active
- 1/28 283 Beds 2 Baths 1,425 SqFt$293,225Active
- 1/28 283 Beds 2 Baths 1,425 SqFt$270,950Active
- 1/2 23 Beds 2 Baths 1,328 SqFt$237,900Active
- 1/2 23 Beds 2 Baths 1,209 SqFt$230,900Active
- 1/21 213 Beds 2 Baths 1,692 SqFt$275,000Active
- 1/22 223 Beds 2 Baths 1,937 SqFt$265,000Active
- 1/22 223 Beds 2 Baths 1,552 SqFt$250,000Active
- 3 Beds 3 Baths 1,399 SqFt$219,900Coming Soon
- 3D3 Beds 3 Baths 2,164 SqFt$329,900Active
- 3D4 Beds 3 Baths 1,774 SqFt$314,900Active