Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 2,473 SqFt$619,800Contingent
- 1/63 633 Beds 3 Baths 3,268 SqFt$995,000New
- 1/35 354 Beds 4 Baths 3,087 SqFt$769,900New
- 1/2 24 Beds 4 Baths 4,554 SqFt$699,000Coming Soon
- 1/26 264 Beds 3 Baths 2,978 SqFt$824,900New
- 1/36 363 Beds 2 Baths 1,655 SqFt$514,900New
- 1/46 464 Beds 4 Baths 3,256 SqFt$959,500Pending
- 1/50 503 Beds 2 Baths 2,415 SqFt$759,900Coming Soon
- 1/40 403 Beds 2 Baths 2,084 SqFt$574,900Contingent
- 1/33 333 Beds 2 Baths 1,664 SqFt$414,900Active
- 1/19 192 Beds 2 Baths 1,060 SqFt$275,000Price Dropped by $5K
- 1/42 423 Beds 4 Baths 3,228 SqFt$795,000Contingent
- 1/50 504 Beds 3 Baths 3,577 SqFt$599,000Price Dropped by $26K
- 1/67 673 Beds 4 Baths 3,303 SqFt$799,000Contingent
- 1/41 414 Beds 3 Baths 3,400 SqFt$680,000Pending
- 1/55 553 Beds 2 Baths 2,474 SqFt$379,000Contingent
- 1/33 333 Beds 2 Baths 1,386 SqFt$425,000Contingent
- 1/35 352 Beds 1 Bath 1,075 SqFt$319,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 1,243 SqFt$290,000Contingent
- 1/24 242 Beds 1 Bath 840 SqFt$299,900Active
- 1/31 313 Beds 2 Baths 1,381 SqFt$365,000Contingent
- 1/43 434 Beds 3 Baths 3,563 SqFt$425,000Price Dropped by $25K
4813 CLAIRMONT AVENUE, Birmingham, AL 35222
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/41 415 Beds 4 Baths 3,504 SqFt$799,000Price Dropped by $30K
3520 S CLIFF ROAD, Birmingham, AL 35205
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/26 263 Beds 1 Bath 1,464 SqFt$410,000Price Dropped by $10K