Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,542 SqFt$174,700Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,080 SqFt$249,900Contingent
- 1/9 93 Beds 1 Bath 1,204 SqFt$66,900Pending
- 1/31 313 Beds 2 Baths 1,590 SqFt$140,000Contingent
- 1/28 283 Beds 2 Baths 1,374 SqFt$159,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,030 SqFt$154,000Active
- 1/28 283 Beds 2 Baths 1,265 SqFt$169,000Contingent
5709 VALLEYVIEW TRAIL, Adamsville, AL 35005
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/25 253 Beds 3 Baths 2,115 SqFt$219,900Pending
- 1/26 263 Beds 2 Baths 1,510 SqFt$170,000Price Dropped by $15K
- 1/15 154 Beds 2 Baths 1,344 SqFt$114,900Price Dropped by $5K
- 1/19 192 Beds 1 Bath 681 SqFt$99,500Active
- 1/8 82 Beds 1 Bath 850 SqFt$25,000Pending
- 1/15 153 Beds 2 Baths 1,192 SqFt$105,000Price Dropped by $15K
- 1/29 293 Beds 1 Bath 1,160 SqFt$79,900Pending
- 1/12 123 Beds 2 Baths 1,769 SqFt$139,000Active
- 1/24 242 Beds 1 Bath 900 SqFt$84,900Active
- 1/22 223 Beds 2 Baths 1,364 SqFt$155,000Contingent
- 2 Beds 1 Bath 1,198 SqFt$27,100Pending
- 1/38 383 Beds 2 Baths 1,480 SqFt$225,000Active
- 1/24 244 Beds 4 Baths 5,015 SqFt$357,500Price Dropped by $2K
- 1/15 153 Beds 1 Bath 1,000 SqFt$1,025Active
- 1/15 153 Beds 2 Baths 1,293 SqFt$175,000Pending
- 1/8 83 Beds 2 Baths 1,859 SqFt$189,900Pending
- 1/3 30.39 Acres$5,000Active