Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 2,231 SqFt$285,900Pending
- 1/9 93 Beds 1 Bath 1,008 SqFt$174,900Active
- 1/22 223 Beds 2 Baths 1,388 SqFt$115,000Price Dropped by $20K
- 1/27 274 Beds 3 Baths 2,166 SqFt$320,000Active
- 1/35 353 Beds 2 Baths 1,750 SqFt$289,900Active
- 1/32 323 Beds 2 Baths 1,422 SqFt$243,000Contingent
- 1/38 382 Beds 1 Bath 1,064 SqFt$109,900Contingent
- 1/40 403 Beds 2 Baths 1,873 SqFt$299,900Active
- 1/19 193 Beds 2 Baths 1,428 SqFt$249,900Contingent
- 1/8 83 Beds 2 Baths 1,904 SqFt$95,000Contingent
- 1/9 93 Beds 1 Bath 1,025 SqFt$85,000Price Dropped by $4K
- 3 Beds 2 Baths 1,679 SqFt$291,855Pending
- 1/45 453 Beds 2 Baths 1,794 SqFt$240,000Contingent
- 1/30 304 Beds 3 Baths 2,450 SqFt$189,000Active
- 1/44 443 Beds 2 Baths 2,404 SqFt$180,000Active
- 1/13 133 Beds 2 Baths 1,232 SqFt$73,000Contingent
- 1/29 293 Beds 2 Baths 1,638 SqFt$249,999Active
- 1/26 263 Beds 2 Baths 1,298 SqFt$179,000Active
- 1/13 135 Beds 6 Baths 4,474 SqFt$400,000Active
- 4 Beds 2 Baths 1,803 SqFt$281,630Pending
- 1/38 383 Beds 2 Baths 2,256 SqFt$249,900Pending
- 4 Beds 3 Baths 3,836 SqFt$179,900Active
- 1/21 213 Beds 2 Baths 1,667 SqFt$310,000Pending
- 1/23 233 Beds 2 Baths 1,740 SqFt$299,900Active
5703 CEDAR CREEK PARK DRIVE, Bessemer, AL 35022
Listed by Keller Williams Trussville
Single Family Home